On this page, you will find a complete overview of the group stage standings for AFCON 2025. Each group is displayed below with the current rankings of the participating nations. From this overview, you can easily navigate to the individual group pages for more details about the matches played. This way, you will always stay up to date with the latest developments in the tournament.
Group A Standings
| Country | PTS | G | W | D | L | GD |
|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | +5 | |
| 3 | 3 | 0 | 3 | 0 | +0 | |
| 2 | 3 | 0 | 2 | 1 | -2 | |
| 2 | 3 | 0 | 2 | 1 | -3 |
Group B Standings
| Country | PTS | G | W | D | L | GD |
|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | +2 | |
| 6 | 3 | 2 | 0 | 1 | +1 | |
| 2 | 3 | 0 | 2 | 1 | -1 | |
| 1 | 3 | 0 | 1 | 2 | -2 |
Group C Standings
| Country | PTS | G | W | D | L | GD |
|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | +4 | |
| 4 | 3 | 1 | 1 | 1 | +1 | |
| 2 | 3 | 0 | 2 | 1 | -1 | |
| 1 | 3 | 0 | 1 | 2 | -4 |
Group D Standings
| Land | PTS | G | W | D | L | GD |
|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | +6 | |
| 7 | 3 | 2 | 1 | 0 | +4 | |
| 3 | 3 | 1 | 0 | 2 | -3 | |
| 0 | 3 | 0 | 0 | 3 | -7 |
Group E Standings
| Country | PTS | G | W | D | L | GD |
|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | +6 | |
| 6 | 3 | 2 | 0 | 1 | +2 | |
| 3 | 3 | 1 | 0 | 2 | -4 | |
| 0 | 3 | 0 | 0 | 3 | -4 |
Group F Standings
| Country | PTS | G | W | D | L | GD |
|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | +3 | |
| 7 | 3 | 2 | 1 | 0 | +3 | |
| 3 | 3 | 1 | 0 | 2 | -2 | |
| 0 | 3 | 0 | 0 | 3 | -4 |
Group Stage Rules AFCON 2025
During the group stage of AFCON 2025, 24 nations compete for a place in the knockout phase, divided into six groups. The top two teams from each group automatically qualify for the Round of 16, along with the four best third-placed teams, making a total of sixteen nations advancing to the next round.
The group standings are determined based on the following points system:
- Win: 3 points
- Draw: 1 point
- Loss: 0 points
If two or more teams are level on points after the group stage, their ranking will be determined by the following tie-breaking criteria:
- Head-to-head results between the tied teams.
- Goal difference in all group matches.
- Goals scored in all group matches.
- If still tied: away goals in head-to-head matches (if applicable).
Thanks to this system, the tension in each group remains high until the very last matchday.
