In addition to winning the Africa Cup of Nations, there are also several individual awards to be claimed during the tournament. One of the most coveted is the Golden Boot, awarded to the player who scores the most goals. There’s also the long-standing battle to become the all-time top scorer in AFCON history. On this page, you can read who currently holds that record and find an overview of all top scorers from past tournaments.
All-Time Top Scorer
The all-time top scorer of AFCON is Samuel Eto’o, with 18 goals. He scored these across 29 matches in six different tournaments. It will likely take a while before anyone surpasses Eto’o’s record, because the closest active player is André Ayew, who sits in 11th place with 10 goals. However, Ayew will not have the chance to close the gap this time, as Ghana failed to qualify for this year’s tournament.
| # | Player | Country | Games | Goals |
|---|---|---|---|---|
| 1. | Samuel Eto’o | 29 | 18 | |
| 2. | Laurent Pokou | 13 | 14 | |
| 3. | Rashidi Yekini | 24 | 13 | |
| 4. | Hassan El-Shazly | 10 | 12 | |
| 5. | Didier Drogba | 24 | 11 | |
| 6. | Hossam Hassan | 21 | 11 | |
| 7. | Patrick Mboma | 17 | 11 | |
| 8. | Kalusha Bwalya | 23 | 10 | |
| 9. | Joël Tiéhi | 15 | 10 | |
| 10. | Santos | 12 | 10 | |
| 11. | André Ayew | 36 | 10 | |
| 12. | Ndaye Mulamba | 9 | 10 | |
| 13. | Sadio Mané | 22 | 9 | |
| 14. | Vincent Aboubakar | 16 | 9 | |
| 15. | Abdoulaye Traoré | 22 | 9 | |
| 16. | Manucho | 14 | 9 | |
| 17. | Asamoah Gyan | 31 | 8 | |
| 18. | Ahmed Hassan | 32 | 8 | |
| 19. | Pascal Feindouno | 13 | 8 | |
| 20. | Seydou Keita | 31 | 8 |
Top Scorers per AFCON
Below you will find the top scorer from each edition of the Africa Cup of Nations. The top scorer of AFCON 2025 has yet to be determined.
| Year | Player | Country | Goals |
|---|---|---|---|
| 1957 | Ad-Diba | 5 | |
| 1959 | Mahmoud El-Gohary | 3 | |
| 1962 | Badawi Abdel Fattah | 3 | |
| Mengistu Worku | 3 | ||
| 1963 | Hassan El-Shazly | 6 | |
| 1965 | Ben Acheampong | 3 | |
| Osei Kofi | 3 | ||
| Eustache Mangle | 3 | ||
| 1968 | Laurent Pokou | 6 | |
| 1970 | Laurent Pokou | 8 | |
| 1972 | Salif Keita | 5 | |
| 1974 | Ndaye Mulamba | 9 | |
| 1976 | Mamadou Aliou Keita | 4 | |
| 1978 | Segun Odegbami | 3 | |
| Opoku Afriyie | 3 | ||
| Phillip Omondi | 3 | ||
| 1980 | Segun Odegbami | 3 | |
| Khalid El Bied | 3 | ||
| 1982 | George Alhassan | 4 | |
| 1984 | Taher Abouzaid | 4 | |
| 1986 | Roger Milla | 4 | |
| 1988 | Roger Milla | 2 | |
| Lakhdar Belloumi | 2 | ||
| Gamal Abdelhamid | 2 | ||
| Abdoulaye Traoré | 2 | ||
| 1990 | Djamel Menad | 4 | |
| 1992 | Rashidi Yekini | 4 | |
| 1994 | Rashidi Yekini | 5 | |
| 1996 | Kalusha Bwalya | 5 | |
| 1998 | Hossam Hassan | 7 | |
| Benni McCarthy | 7 | ||
| 2000 | Shaun Bartlett | 5 | |
| 2002 | Julius Aghahowa | 3 | |
| Salomon Olembé | 3 | ||
| Patrick Mboma | 3 | ||
| 2004 | Santos | 4 | |
| Patrick Mboma | 4 | ||
| Frédéric Kanouté | 4 | ||
| Jay-Jay Okocha | 4 | ||
| 2006 | Samuel Eto’o | 5 | |
| 2008 | Samuel Eto’o | 5 | |
| 2010 | Mohamed Nagy | 5 | |
| 2012 | Pierre-Emerick Aubameyang | 3 | |
| Emmanuel Mayuka | 3 | ||
| Cheick Diabaté | 3 | ||
| Christopher Katongo | 3 | ||
| Manucho | 3 | ||
| Didier Drogba | 3 | ||
| Houssine Kharja | 3 | ||
| 2013 | Mubarak Wakaso | 4 | |
| Emmanuel Emenike | 4 | ||
| 2015 | André Ayew | 3 | |
| Dieumerci Mbokani | 3 | ||
| Javier Balboa | 3 | ||
| Thievy Bifouma | 3 | ||
| Ahmed Akaichi | 3 | ||
| 2017 | Junior Kabananga | 3 | |
| 2019 | Odion Ighalo | 5 | |
| 2021 | Vincent Aboubakar | 8 | |
| 2023 | Emilio Nsue | 5 | |
| 2025 | ? | ? | ? |
