AFCON 2025 is coming up, but who will win the final this time? On this page, you will find the complete history of all AFCON finals. The reigning champion is Côte d’Ivoire, after defeating Nigeria in the previous final.
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 1957 in Sudan | 4 – 0 | ||
| 1959 in Egypt | 2 – 1 | ||
| 1962 in Ethiopia | 4 – 2 | ||
| 1963 in Ghana | 3 – 0 | ||
| 1965 in Tunisia | 3 – 2 | ||
| 1968 in Ethiopia | 1 – 0 | ||
| 1970 in Sudan | 1 – 0 | ||
| 1972 in Cameroon | 3 – 2 | ||
| 1974 in Egypt | 2 – 2 | ||
| 1976 in Ethiopia | 1 – 1 | ||
| 1978 in Ghana | 2 – 0 | ||
| 1980 in Nigeria | 3 – 0 | ||
| 1982 in Libya | 1 – 1 | ||
| 1984 in Côte d’Ivoire | 3 – 1 | ||
| 1986 in Egypt | 1 – 1 | ||
| 1988 in Morocco | 1 – 0 | ||
| 1990 in Algeria | 1 – 0 | ||
| 1992 in Senegal | 0 – 0 | ||
| 1994 in Tunisia | 2 – 1 | ||
| 1996 in South Africa | 2 – 0 | ||
| 1998 in Burkina Faso | 2 – 0 | ||
| 2000 in Nigeria | 2 – 2 | ||
| 2002 in Mali | 0 – 0 | ||
| 2004 in Tunisia | 2 – 1 | ||
| 2006 in Egypt | 0 – 0 | ||
| 2008 in Ghana | 1 – 0 | ||
| 2010 in Angola | 1 – 0 | ||
| 2012 in Gabon | 0 – 0 | ||
| 2013 in South Africa | 1 – 0 | ||
| 2015 in Equatorial Guinea | 0 – 0 | ||
| 2017 in Gabon | 2 – 1 | ||
| 2019 in Egypt | 1 – 0 | ||
| 2021 in Cameroon | 0 – 0 | ||
| 2023 in Côte d’Ivoire | 2 – 1 |
Most Finals Won
Below you can see the countries with the most podium finishes in the history of the Africa Cup of Nations. Egypt has been the most successful nation, winning the title seven times. However, Nigeria has appeared on the podium the most often, with an impressive sixteen times.
| Land | 1e plek | 2e plek | 3e plek | 4e plek |
|---|---|---|---|---|
| 7 | 2 | 3 | 3 | |
| 5 | 2 | 2 | 1 | |
| 4 | 5 | 1 | 4 | |
| 3 | 5 | 8 | 0 | |
| 3 | 2 | 4 | 2 | |
| 2 | 1 | 2 | 2 | |
| 2 | 0 | 2 | 2 | |
| 1 | 2 | 3 | 0 | |
| 1 | 2 | 1 | 3 | |
| 1 | 2 | 1 | 0 | |
| 1 | 2 | 0 | 3 | |
| 1 | 1 | 2 | 0 | |
| 1 | 1 | 1 | 2 | |
| 1 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 2 | 3 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 |
When is AFCON 2025 Final?
The final of AFCON 2025 will be played on January 18, 2026. The winner will succeed Côte d’Ivoire as the champion of Africa and hold the title for the next two years. Check out the complete match schedule here.
